Description
| Models | HT-LED43S65A |
| Signals | Smart TV (T2) |
| Screen Size | 43″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Viewing Angle | 88″/88″ |
| Brightness | 200+20cd/m2 |
| Panel Response Time | 8.0ms |
| Refresh Rate | 60HZ |
| Receiving System | PAL+DVB-T/C/T2 |
| Channels | 99 + 700 |
| Cable/ RF Antenna Input | 1 |
| HDMI Input | 3 |
| Composite A/V Input | 1 |
| Headphone | 1 |
| COAXIAL OUT (AUDIO OUT) | 1 |
| RJ45 | 1 |
| USB | 2 |
| Voltage Supply | 100~240V 50HZ |
| Power Consumption (W) | below 65W |
| Standby Power Consumption | below0.5W |
| Net/Gross Weight (kg) | 6.00/7.960kg |
| Dimension (mm) without Stand | 957*94.5*560 |
| Dimension (mm) with Stand | 957*207*606 |
| Carton Dimension (mm) | 1020*132*620 |
| Color Management | RGB |
| Display Color | 16.7M |
| Sound Mode | User/Standard/Movie/Music |
| Stereo System | 3D |
| Speaker Output (WATTAGE) | 2*8W |
| CHIPSET/ CHASSIS SOLUTION (MB) | MT8256AAATEX |
| OPERATING SYSTEM/ VISION | Android11(AOSP) |
| CPU | CA55*4 |
| GPU | G31MP2 |
| Emmc Flash/ RAM | 8GB |
| DDR SIZE/ ROM | 1GB |
| USB MULTIMEDIA | Picture/ Music/ Video/ Installation Package/ Storage Device |











