Description
| Models | HT-LED58S68A |
| Signals | Smart TV (T2) |
| Screen Size | 58″ |
| Aspect Ratio | 16:9 |
| Resolution | 3840 X 2160 |
| Viewing Angle | 178º/178º |
| Panel Response Time | 6.0ms |
| Refresh Rate | 60HZ |
| Receiving System | PAL+DVB-T/C/T2 |
| HDMI Input | 2 |
| A/V In | 1 |
| Headphone | 1 |
| SPDIF OUT | 1 |
| RJ-45 | 1 |
| USB | 2 |
| Voltage Supply | 100~240V 50HZ |
| Power Consumption (W) | 155W |
| Standby Power Consumption | below0.5W |
| Net/Gross Weight (kg) | 12.8/16.5kg |
| Dimension (mm) without Stand | 1285*86.2*750 |
| Dimension (mm) with Stand | 1285*351*805 |
| Carton Dimension (mm) | 1422*140*860 |
| Display Color | 10.7G |
| Sound Mode | User/Standard/Movie/Music |
| Stereo System | 3D |
| Speaker Output (WATTAGE) | 2*8W |
| OPERATING SYSTEM/ VISION | Android 9 |
| CPU | QUAD CORE CA53*4, 1.5GHz |
| GPU | G52MP2 / DUAL CORE |
| DDR SIZE/ ROM | 8GB |











